| CCNB Race #1 2008 | ||
| Date: February 9, 2008 | Unofficial Results | Location: Miramichi, New Brunswick Host Club: Miramichi Cross Country Ski Club |
|
| ||||||||||||||||||||
| Atom 06-07 1 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 4 | Sophie Landry | 0:06:45.0 | +0.0 |
| 2 | 1 | Francois Leclair | 0:07:10.8 | +25.8 |
| 3 | 6 | Alicia Simmie | 0:08:43.8 | +1:58.8 |
| 4 | 3 | Rene Robichaud | 0:10:05.0 | +3:20.0 |
| 5 | 5 | Matthew Binedell | 0:11:12.4 | +4:27.4 |
| DNS | 2 | Emelie Gregan | *** | *** |
| Mini-Midget 10-11 2.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 11 | Gabrielle Landry | 0:13:59.4 | +0.0 |
| 2 | 9 | Maxime Lavalle | 0:14:55.9 | +56.5 |
| 3 | 8 | Vincent Leclair | 0:17:30.7 | +3:31.3 |
| PeeWee 08-09 1 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 15 | Nicholas St. Germain | 0:05:53.0 | +0.0 |
| 2 | 14 | Alexandre Leclair | 0:06:04.4 | +11.4 |
| 3 | 7 | Julia Wierzchoslawski | 0:06:27.6 | +34.6 |
| 4 | 12 | Olivier Arsenault | 0:06:35.3 | +42.3 |
| 5 | 13 | Jules Robichaud | 0:07:38.4 | +1:45.4 |
| Midget Female 12-13 2.5 km. Free |
| PL | Bib | Name | Time | Diff |
| Juvenile Female 5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 16 | Marianne Levesque | 0:17:07.2 | +0.0 |
| 2 | 17 | Gina Heppell | 0:20:58.6 | +3:51.4 |
| 3 | 18 | Miriam Wierzchoslawski | 0:22:36.2 | +5:29.0 |
| Junior F 16-19 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 19 | Natasha Landry | 0:28:43.7 | +0.0 |
| Senior 1F 20-35 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 20 | Alison MacPhee | 0:30:49.4 | +0.0 |
| Senior 2F 36-50 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| DNF | 21 | Karen Kelly | *** | *** |
| Senior 3F 50+ 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 42 | Claudette Maltais | 0:31:15.1 | +0.0 |
| Midget Male 12-13 2.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 26 | Bernard Wierzchoslawski | 0:11:31.9 | +0.0 |
| 2 | 22 | Zacharie Boissonnault | 0:11:45.4 | +13.5 |
| 3 | 25 | Alexandre Landry | 0:11:59.7 | +27.8 |
| 4 | 10 | Alexandre Boudreau | 0:12:39.0 | +1:07.1 |
| 5 | 23 | Braden Koops | 0:12:52.3 | +1:20.4 |
| 6 | 24 | Denis St. Germain | 0:13:58.8 | +2:26.9 |
| Juvenile Male 5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 28 | Kevin Heppell | 0:16:01.4 | +0.0 |
| 2 | 30 | Phillipe Levesque | 0:16:18.6 | +17.2 |
| 3 | 27 | Pierre Frigault | 0:17:13.4 | +1:12.0 |
| 4 | 29 | Martin Boissonnault | 0:20:33.2 | +4:31.8 |
| DSQ | 31 | Mathieu Leblanc | *** | *** |
| Junior M 16-19 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 32 | Laurent Levesque | 0:26:42.0 | +0.0 |
| 2 | 33 | Adrain Koops | 0:33:07.7 | +6:25.7 |
| Senior 1 20-35 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 34 | Brandon Shaddick | 0:33:54.7 | +0.0 |
| Senior 2M 36-50 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 35 | Daniel Allain | 0:28:30.1 | +0.0 |
| 2 | 38 | Kris Wierzchoslawski | 0:29:06.5 | +36.4 |
| 3 | 37 | David Boudreau | 0:29:07.9 | +37.8 |
| 4 | 36 | Herman Koops | 0:32:03.1 | +3:33.0 |
| Senior 2M 50+ 7.5 km. Free |
| PL | Bib | Name | Time | Diff |
| 1 | 41 | Robert Lang | 0:23:36.0 | +0.0 |
| 2 | 39 | Raymond Caissie | 0:27:27.9 | +3:51.9 |
| 3 | 40 | Roger Hache | 0:27:55.3 | +4:19.3 |
| Results By: | ![]() |
CCNB Race #1 2008 09/02/2008 Printed at: 2:19:46 PM | www.zone4.ca |